| Chart No. | Edition | Publish Date | Title |
| 50 | 1011 | 02.27.10 | North Pacific Ocean (eastern part) Bering Sea Continuation |
| 411 | 300 | 03.06.10 | Gulf of Mexico |
| 500 | 299 | 02.27.10 | West Coast Of North America Dixon Ent To Unimak Pass |
| 501 | 111 | 02.27.10 | North Pacific Ocean West Coast Of North America Mexican Border To Dixon Entrance |
| 513 | 247 | 02.27.10 | Bering Sea Southern Part |
| 514 | 249 | 02.27.10 | Bering Sea Northern Part |
| 530 | 507 | 03.06.10 | North America West Coast San Diego to Aleutian Islands and Hawaiian Islands |
| 531 | 92 | 02.27.10 | Gulf of Alaska Strait of Juan de Fuca to Kodiak Island |
| 540 | 78 | 03.06.10 | Hawaiian Islands |
| 1113A | 6 | 03.06.10 | Havana to Tampa Bay (Oil and Gas Leasing Areas) |
| 1114A | 128 | 03.06.10 | Tampa Bay to Cape San Blas (Oil and Gas Leasing Areas) |
| 1115A | 78 | 03.06.10 | Cape St. George to Mississippi Passes (Oil and Gas Leasing Areas) |
| 1116A | 39 | 03.06.10 | Mississippi River to Galveston (Oil and Gas Leasing Areas) |
| 1117A | 99 | 03.06.10 | Galveston to Rio Grande (Oil and Gas Leasing Areas) |
| 5161 | 775 | 03.06.10 | Newport, Rhode Island to Bermuda (Plotting Sheet) |
| 11006 | 72 | 03.06.10 | Gulf Coast - Key West to Mississippi River |
| 11009 | 270 | 03.06.10 | Cape Hatteras to Straits of Florida |
| 11013 | 122 | 03.06.10 | Straits of Florida and Approaches |
| 11300 | 99 | 03.06.10 | Galveston to Rio Grande |
| 11301 | 84 | 03.06.10 | Southern part of Laguna Madre |
| 11302 | 100 | 03.06.10 | Intracoastal Waterway Stover Point to Port Brownsville, including Brazos Santiago Pass |
| 11303 | 162 | 03.06.10 | Intracoastal Waterway Laguna Madre - Chubby Island to Stover Point, including The Arroyo Colorado |
| 11304 | 259 | 03.06.10 | Northern part of Laguna Madre |
| 11306 | 177 | 03.06.10 | Intracoastal Waterway Laguna Madre Middle Ground to Chubby Island |
| 11307 | 12 | 03.06.10 | Aransas Pass to Baffin Bay |
| 11308 | 72 | 03.06.10 | Intracoastal Waterway Redfish Bay to Middle Ground |
| 11309 | 111 | 03.06.10 | Corpus Christi Bay |
| 11311 | 237 | 03.06.10 | Corpus Christi Harbor |
| 11312 | 31 | 03.06.10 | Corpus Christi Bay - Port Aransas to Port Ingleside |
| 11313 | 208 | 03.06.10 | Matagorda Light to Aransas Pass |
| 11314 | 60 | 03.06.10 | Intracoastal Waterway Carlos Bay to Redfish Bay, including Copano Bay |
| 11315 | 250 | 03.06.10 | Intracoastal Waterway Espiritu Santo Bay to Carlos Bay including San Antonio Bay and Victoria Barge Canal |
| 11316 | 111 | 03.06.10 | Matagorda Bay and approaches |
| 11317 | 50 | 03.06.10 | Matagorda Bay including Lavaca and Tres Palacios Bays; Port Lavaca; Continuation of Lavaca River; Continuation of Tres Palacios Bay |
| 11319 | 174 | 03.06.10 | Intracoastal Waterway Cedar Lakes to Espiritu Santo Bay |
| 11321 | 252 | 03.06.10 | San Luis Pass to East Matagorda Bay |
| 11322 | 70 | 03.06.10 | Intracoastal Waterway Galveston Bay to Cedar Lakes |
| 11323 | 12 | 03.06.10 | Approaches to Galveston Bay |
| 11324 | 60 | 03.06.10 | Galveston Bay Entrance Galveston and Texas City Harbors |
| 11325 | 86 | 03.06.10 | Houston Ship Channel Carpenters Bayou to Houston |
| 11326 | 120 | 03.06.10 | Galveston Bay |
| 11327 | 58 | 03.06.10 | Upper Galveston Bay-Houston Ship Channel-Dollar Pt. to Atkinson |
| 11328 | 77 | 03.06.10 | Houston Ship Channel Atkinson Island to Alexander Island |
| 11329 | 83 | 03.06.10 | Houston Ship Channel Alexander Island to Carpenters Bayou;San Jacinto and Old Rivers |
| 11330 | 14 | 03.06.10 | Mermentau River to Freeport |
| 11331 | 60 | 03.06.10 | Intracoastal Waterway Ellender to Galveston Bay |
| 11332 | 212 | 03.06.10 | Sabine Bank |
| 11339 | 2 | 03.06.10 | Calcasieu River and Approaches |
| 11340 | 102 | 03.06.10 | Mississippi River to Galveston |
| 11341 | 90 | 03.06.10 | Calcasieu Pass to Sabine Pass |
| 11342 | 147 | 03.06.10 | Sabine Pass and Lake |
| 11343 | 140 | 03.06.10 | Sabine and Neches Rivers |
| 11344 | 99 | 03.06.10 | Rollover Bayou to Calcasieu Pass |
| 11345 | 93 | 03.06.10 | Intracoastal Waterway New Orleans to Calcasieu River West Section |
| 11346 | 50 | 03.06.10 | Port Fourchon and Approaches |
| 11347 | 97 | 03.06.10 | Calcasieu River and Lake |
| 11348 | 84 | 03.06.10 | Intracoastal Waterway Forked Island to Ellender, including the Mermantau River, Grand Lake and White Lake |
| 11349 | 146 | 03.06.10 | Vermilion Bay and approaches |
| 11350 | 79 | 03.06.10 | Intracoastal Waterway Wax Lake Outlet to Forked Island including Bayou Teche, Vermilion River, and Freshwater Bayou |
| 11351 | 5 | 03.06.10 | Point au Fer to Marsh Island |
| 11352 | 12 | 03.06.10 | Intracoastal Waterway New Orleans to Calcasieu River East Section |
| 11353 | 119 | 03.06.10 | Baptiste Collette Bayou to Mississippi River Gulf Outlet;Baptiste Collette Bayou Extension |
| 11354 | 95 | 03.06.10 | Intracoastal Waterway Morgan City to Port Allen, including the Atchafalaya River |
| 11355 | 110 | 03.06.10 | Intracoastal Waterway Catahoula Bay to Wax Lake Outlet including the Houma Navigation canal |
| 11356 | 74 | 03.06.10 | Isles Dernieres to Point au Fer |
| 11357 | 42 | 03.06.10 | Timbalier and Terrebonne Bays |
| 11358 | 41 | 03.06.10 | Barataria Bay and approaches |
| 11359 | 11 | 03.06.10 | Loop Deepwater Port Louisiana Offshore Oil Port |
| 11360 | 78 | 03.06.10 | Cape St. George to Mississippi Passes |
| 11361 | 34 | 03.06.10 | Mississippi River Delta;Southwest Pass;South Pass;Head of Passes |
| 11363 | 27 | 03.06.10 | Chandeleur and Breton Sounds |
| 11364 | 25 | 03.06.10 | Mississippi River-Venice to New Orleans |
| 11365 | 11 | 03.06.10 | Barataria and Bayou Lafourche Waterways Intracoastal Waterway to Gulf of Mexico |
| 11366 | 58 | 03.06.10 | Approaches to Mississippi River |
| 11367 | 97 | 03.06.10 | Intracoastal Waterway Waveland to Catahoula Bay |
| 11368 | 125 | 03.06.10 | New Orleans Harbor Chalmette Slip to Southport |
| 11369 | 20 | 03.06.10 | Lakes Pontchartrain and Maurepas |
| 11370 | 72 | 03.06.10 | Mississippi River-New Orleans to Baton Rouge |
| 11371 | 152 | 03.06.10 | Lake Borgne and approaches Cat Island to Point aux Herbes |
| 11372 | 4 | 03.06.10 | Intracoastal Waterway Dog Keys Pass to Waveland |
| 11373 | 14 | 03.06.10 | Mississippi Sound and approaches Dauphin Island to Cat Island |
| 11374 | 32 | 03.06.10 | Intracoastal Waterway Dauphin Island to Dog Keys Pass |
| 11375 | 248 | 03.06.10 | Pascagoula Harbor |
| 11376 | 19 | 03.06.10 | Mobile Bay Mobile Ship Channel-Northern End |
| 11377 | 55 | 03.06.10 | Mobile Bay Approaches and Lower Half |
| 11378 | 65 | 03.06.10 | Intracoastal Waterway Santa Rosa Sound to Dauphin Island |
| 11380 | 171 | 03.06.10 | Mobile Bay East Fowl River to Deer River Pt; Mobile Middle Bay Terminal |
| 11382 | 288 | 03.06.10 | Pensacola Bay and approaches |
| 11383 | 220 | 03.06.10 | Pensacola Bay |
| 11384 | 172 | 03.06.10 | Pensacola Bay Entrance |
| 11385 | 171 | 03.06.10 | Intracoastal Waterway West Bay to Santa Rosa Sound |
| 11388 | 100 | 03.06.10 | Choctawhatchee Bay |
| 11389 | 224 | 03.06.10 | St Joseph and St Andrew Bays |
| 11390 | 125 | 03.06.10 | Intracoastal Waterway East Bay to West Bay |
| 11391 | 208 | 03.06.10 | St. Andrew Bay |
| 11392 | 193 | 03.06.10 | St. Andrew Bay - Bear Point to Sulpher Point |
| 11393 | 206 | 03.06.10 | Intracoastal Waterway Lake Wimico to East Bay |
| 11400 | 126 | 03.06.10 | Tampa Bay to Cape San Blas |
| 11401 | 268 | 03.06.10 | Apalachicola Bay to Cape San Blas |
| 11402 | 300 | 03.06.10 | Intracoastal Waterway Apalachicola Bay to Lake Wimico |
| 11404 | 177 | 03.06.10 | Intracoastal Waterway Carrabelle to Apalachicola Bay;Carrabelle River |
| 11405 | 105 | 03.06.10 | Apalachee Bay |
| 11406 | 107 | 03.06.10 | St.Marks River and approaches |
| 11407 | 311 | 03.06.10 | Horseshoe Point to Rock Islands;Horseshoe Beach |
| 11408 | 70 | 03.06.10 | Crystal River to Horseshoe Point;Suwannee River;Cedar Keys |
| 11409 | 97 | 03.06.10 | Anclote Keys to Crystal River |
| 11411 | 103 | 03.06.10 | Intracoastal Waterway Tampa Bay to Port Richey |
| 11412 | 183 | 03.06.10 | Tampa Bay and St. Joseph Sound |
| 11415 | 180 | 03.06.10 | Tampa Bay Entrance; Manatee River Extension |
| 11416 | 79 | 03.06.10 | Tampa Bay;Safety Harbor;St. Petersburg;Tampa |
| 11420 | 6 | 03.06.10 | Havana to Tampa Bay |
| 11424 | 220 | 03.06.10 | Lemon Bay to Passage Key Inlet |
| 11425 | 132 | 03.06.10 | Intracoastal Waterway Charlotte Harbor to Tampa Bay |
| 11426 | 40 | 03.06.10 | Estero Bay to Lemon Bay, including Charlotte Harbor;Continuation of Peace River |
| 11427 | 265 | 03.06.10 | Intracoastal Waterway Fort Myers to Charlotte Harbor and Wiggins Pass |
| 11428 | 85 | 03.06.10 | Okeechobee Waterway St. Lucie Inlet to Fort Myers; Lake Okeechobee |
| 11429 | 211 | 03.06.10 | Chatham River to Clam Pass;Naples Bay;Everglades Harbor |
| 11430 | 40 | 03.06.10 | Lostmans River to Wiggins Pass |
| 11431 | 169 | 03.06.10 | East Cape to Mormon Key |
| 11432 | 249 | 03.06.10 | Everglades National Park Shark River to Lostmans River |
| 11433 | 218 | 03.06.10 | Everglades National Park Whitewater Bay |
| 11434 | 74 | 03.06.10 | Florida Keys Sombrero Key to Dry Tortugas |
| 11438 | 86 | 03.06.10 | Dry Tortugas;Tortugas Harbor |
| 11439 | 266 | 03.06.10 | Sand Key to Rebecca Shoal |
| 11441 | 170 | 03.06.10 | Key West Harbor and Approaches |
| 11442 | 101 | 03.06.10 | Florida Keys Sombrero Key to Sand Key |
| 11445 | 95 | 03.06.10 | Intracoastal Waterway Bahia Honda Key to Sugarloaf Key |
| 11446 | 162 | 03.06.10 | Intracoastal Waterway Sugarloaf Key To Key West |
| 11447 | 56 | 03.06.10 | Key West Harbor |
| 11448 | 164 | 03.06.10 | Intracoastal Waterway Big Spanish Channel to Johnston Key |
| 11449 | 81 | 03.06.10 | Intracoastal Waterway Matecumbe to Grassy Key |
| 11450 | 102 | 03.06.10 | Fowey Rocks to American Shoal |
| 11451 | 17 | 03.06.10 | Miami to Marathon and Florida Bay |
| 11452 | 82 | 03.06.10 | Intracoastal Waterway Alligator Reef to Sombrero Key |
| 11453 | 100 | 03.06.10 | Florida Keys Grassy Key to Bahia Honda Key |
| 11460 | 14 | 03.06.10 | Cape Canaveral to Key West |
| 11462 | 305 | 03.06.10 | Fowey Rocks to Alligator Reef |
| 11463 | 196 | 03.06.10 | Intracoastal Waterway Sands Key to Blackwater Sound |
| 11464 | 186 | 03.06.10 | Intracoastal Waterway Blackwater Sound To Matecumbe |
| 11465 | 106 | 03.06.10 | Intracoastal Waterway Miami to Elliot Key |
| 11466 | 55 | 03.06.10 | Jupiter Inlet to Fowey Rocks;Lake Worth Inlet |
| 11467 | 122 | 03.06.10 | Intracoastal Waterway West Palm Beach to Miami |
| 11468 | 2 | 03.06.10 | Miami Harbor |
| 11469 | 97 | 03.06.10 | Straits of Florida Fowey Rocks, Hillsboro Inlet to Bimini Islands, Bahamas |
| 11470 | 75 | 03.06.10 | Fort Lauderdale Port Everglades |
| 11472 | 43 | 03.06.10 | Intracoastal Waterway Palm Shores to West Palm Beach;Loxahatchee River |
| 11474 | 301 | 03.06.10 | Bethel Shoal to Jupiter Inlet |
| 11475 | 39 | 03.06.10 | Fort Pierce Harbor |
| 11476 | 1 | 03.06.10 | Cape Canaveral to Bethel Shoal |
| 11478 | 234 | 03.06.10 | Port Canaveral;Canaveral Barge Canal Extension |
| 11480 | 114 | 03.06.10 | Charleston Light to Cape Canaveral |
| 11481 | 17 | 03.06.10 | Approaches to Port Canaveral |
| 11484 | 159 | 03.06.10 | Ponce de Leon Inlet to Cape Canaveral |
| 11485 | 129 | 03.06.10 | Intracoastal Waterway Tolomato River to Palm Shores |
| 11486 | 92 | 03.06.10 | St. Augustine Light to Ponce de Leon Inlet |
| 11487 | 86 | 03.06.10 | St. Johns River Racy Point to Crescent Lake |
| 11488 | 148 | 03.06.10 | Amelia Island to St. Augustine |
| 11489 | 61 | 03.06.10 | Intracoastal Waterway St. Simons Sound to Tolomato River |
| 11490 | 154 | 03.06.10 | Approaches to St. Johns River;St. Johns River Entrance |
| 11491 | 161 | 03.06.10 | St. Johns River-Atlantic Ocean to Jacksonville |
| 11492 | 151 | 03.06.10 | St. John's River Jacksonville to Racy Point |
| 11495 | 293 | 03.06.10 | St. Johns River Dunns Creek to Lake Dexter |
| 11498 | 156 | 03.06.10 | St. Johns River Lake Dexter to Lake Harney |
| 11502 | 144 | 03.06.10 | Doboy Sound to Fernadina |
| 11503 | 148 | 03.06.10 | St. Marys Entrance Cumberland Sound and Kings Bay |
| 11504 | 138 | 03.06.10 | St. Andrew Sound and Satilla River |
| 11505 | 172 | 03.06.10 | Savannah River Approach |
| 11506 | 1 | 03.06.10 | St. Simons Sound, Brunswick Harbor and Turtle River |
| 11507 | 174 | 03.06.10 | Intracoastal Waterway Beafort River to St. Simons Sound |
| 11508 | 176 | 03.06.10 | Altamaha Sound |
| 11509 | 66 | 03.06.10 | Tybee Island to Doboy Sound |
| 11510 | 113 | 03.06.10 | Sapelo and Doboy Sounds |
| 11511 | 259 | 03.06.10 | Ossabaw and St. Catherines Sounds |
| 11512 | 1 | 03.06.10 | Savannah River and Wassaw Sound |
| 11513 | 193 | 03.06.10 | St. Helena Sound to Savannah River |
| 11514 | 70 | 03.06.10 | Savannah River Savannah to Brier Creek |
| 11515 | 302 | 03.06.10 | Savannah River Brier Creek to Augusta |
| 11516 | 161 | 03.06.10 | Port Royal Sound and Inland Passages |
| 11517 | 97 | 03.06.10 | St. Helena Sound |
| 11518 | 5 | 03.06.10 | Intracoastal Waterway Casino Creek to Beafort River |
| 11519 | 290 | 03.06.10 | Parts of Coosaw and Broad Rivers |
| 11520 | 313 | 03.06.10 | Cape Hatteras to Charleston |
| 11521 | 97 | 03.06.10 | Charleston Habor and Approaches |
| 11522 | 180 | 03.06.10 | Stono and North Edisto Rivers |
| 11523 | 89 | 03.06.10 | Charleston Harbor Entrance |
| 11524 | 3 | 03.06.10 | Charleston Harbor |
| 11526 | 285 | 03.06.10 | Wando River Upper Part |
| 11527 | 183 | 03.06.10 | Cooper River Above Goose Creek |
| 11531 | 179 | 03.06.10 | Winyah Bay to Bulls Bay |
| 11532 | 173 | 03.06.10 | Winyah Bay |
| 11534 | 41 | 03.06.10 | Intracoastal Waterway Myrtle Grove Sound and Cape Fear River to Casino Creek |
| 11535 | 431 | 03.06.10 | Little River lnlet to Winyah Bay Entrance |
| 11536 | 80 | 03.06.10 | Approaches to Cape Fear River |
| 11537 | 55 | 03.06.10 | Cape Fear River Cape Fear to Wilmington |
| 11539 | 287 | 03.06.10 | New River Inlet to Cape Fear |
| 11541 | 91 | 03.06.10 | Intracoastal Waterway Neuse River to Myrtle Grove Sound |
| 11542 | 95 | 03.06.10 | New River;Jacksonville |
| 11543 | 197 | 03.06.10 | Cape Lookout to New River |
| 11544 | 199 | 03.06.10 | Portsmouth Island to Beaufort, Including Cape Lookout Shoals |
| 11545 | 93 | 03.06.10 | Beaufort Inlet and Part of Core Sound;Lookout Bight |
| 11547 | 115 | 03.06.10 | Morehead City Harbor |
| 11548 | 197 | 03.06.10 | Pamlico Sound Western Part |
| 11550 | 258 | 03.06.10 | Ocracoke lnlet and Part of Core Sound |
| 11552 | 134 | 03.06.10 | Neuse River and Upper Part of Bay River |
| 11553 | 170 | 03.06.10 | Intracoastal Waterway Albermarle Sound to Neuse River;Alligator River;Second Creek |
| 11554 | 13 | 03.06.10 | Pamlico River |
| 11555 | 184 | 03.06.10 | Cape Hatteras-Wimble Shools to Ocracoke Inlet |
| 12200 | 138 | 03.06.10 | Cape May to Cape Hatteras |
| 12204 | 116 | 03.06.10 | Currituck Beach Light to Wimble Shoals |
| 12205 | 12 | 03.06.10 | Cape Henry to Pamlico Sound, Including Albemarle Sd.; Rudee Heights |
| 12206 | 125 | 03.06.10 | Intracoastal Waterway Norfolk to Albemarle Sound via North Landing River or Great Dismal Swamp Canal |
| 12207 | 13 | 03.06.10 | Cape Henry to Currituck Beach Light |
| 12208 | 21 | 03.06.10 | Approaches to Chesapeake Bay |
| 12210 | 88 | 03.06.10 | Chincoteague Inlet to Great Machipongo Inlet;Chincoteague Inlet |
| 12211 | 124 | 03.06.10 | Fenwick In to Chincoteague Inlet;Ocean City Inlet |
| 12214 | 126 | 03.06.10 | Cape May to Fenwick Island |
| 12216 | 81 | 03.06.10 | Cape Henlopen to Indian River Inlet;Breakwater Harbor |
| 12221 | 55 | 03.06.10 | Chesapeake Bay Entrance |
| 12222 | 27 | 03.06.10 | Chesapeake Bay Cape Charles to Norfolk Harbor |
| 12224 | 193 | 03.06.10 | Chesapeake Bay Cape Charles to Wolf Trap |
| 12225 | 10 | 03.06.10 | Chesapeake Bay Wolf Trap to Smith Point |
| 12226 | 25 | 03.06.10 | Chesapeake Bay Wolf Trap to Pungoteague Creek |
| 12228 | 104 | 03.06.10 | Chesapeake Bay Pocomoke and Tangier Sounds |
| 12230 | 50 | 03.06.10 | Chesapeake Bay Smith Point to Cove Point |
| 12231 | 79 | 03.06.10 | Chesapeake Bay Tangier Sound Northern Part |
| 12233 | 149 | 03.06.10 | Potomac River Chesapeake Bay to Piney Point |
| 12235 | 93 | 03.06.10 | Chesapeake Bay Rappahannock River Entrance, Piankatank and Great Wicomico Rivers |
| 12237 | 296 | 03.06.10 | Rappahannock River Corrotoman River to Fredericksburg |
| 12238 | 31 | 03.06.10 | Chesapeake Bay Mobjack Bay and York River Entrance |
| 12241 | 87 | 03.06.10 | York River Yorktown and Vicinity |
| 12243 | 10 | 03.06.10 | York River Yorktown to West Point |
| 12244 | 81 | 03.06.10 | Pamunkey And Mattaponi Rivers |
| 12245 | 81 | 03.06.10 | Hampton Roads |
| 12248 | 109 | 03.06.10 | James River Newport News to Jamestown lsland; Back River and College Creek |
| 12251 | 276 | 03.06.10 | James River Jamestown Island to Jordan Point |
| 12252 | 262 | 03.06.10 | James River Jordan Point to Richmond |
| 12253 | 73 | 03.06.10 | Norfolk Harbor and Elizabeth River |
| 12254 | 47 | 03.06.10 | Chesapeake Bay Cape Henry to Thimble Shoal Light |
| 12255 | 65 | 03.06.10 | Little Creek Naval Amphibious Base |
| 12256 | 50 | 03.06.10 | Chesapeake Bay Thimble Shoal Channel |
| 12261 | 197 | 03.06.10 | Chesapeake Bay Honga, Nanticoke, Wicomico Rivers and Fishing Bay |
| 12263 | 141 | 03.06.10 | Chesapeake Bay Cove Point to Sandy Point |
| 12264 | 118 | 03.06.10 | Chesapeake Bay Patuxent River and Vicinity |
| 12266 | 7 | 03.06.10 | Chesapeake Bay Choptank River and Herring Bay; Cambridge |
| 12268 | 76 | 03.06.10 | Choptank River Cambridge to Greensboro |
| 12270 | 71 | 03.06.10 | Chesapeake Bay Eastern Bay and South River; Selby Bay |
| 12272 | 169 | 03.06.10 | Chester River; Kent Island Narrows, Rock Hall Harbor and Swan Creek |
| 12273 | 100 | 03.06.10 | Chesapeake Bay Sandy Point to Susquehanna River |
| 12274 | 98 | 03.06.10 | Head of Chesapeake Bay |
| 12277 | 111 | 03.06.10 | Chesapeake and Delaware Canal |
| 12278 | 98 | 03.06.10 | Chesapeake Bay Approaches to Baltimore Harbor |
| 12280 | 49 | 03.06.10 | Chesapeake Bay |
| 12281 | 74 | 03.06.10 | Baltimore Harbor |
| 12282 | 203 | 03.06.10 | Chesapeake Bay Severn and Magothy Rivers |
| 12283 | 172 | 03.06.10 | Annapolis Harbor |
| 12284 | 26 | 03.06.10 | Patuxent River Solomons lsland and Vicinity |
| 12285 | 28 | 03.06.10 | Potomac River; District of Columbia |
| 12286 | 162 | 03.06.10 | Potomac River Piney Point to Lower Cedar Point |
| 12287 | 14 | 03.06.10 | Potomac River Dahlgren and Vicinity |
| 12288 | 106 | 03.06.10 | Potomac River Lower Cedar Point to Mattawoman Creek |
| 12289 | 211 | 03.06.10 | Potomac River Mattawoman Creek to Georgetown;Washington Harbor |
| 12300 | 182 | 03.06.10 | Approaches to New York, Nantucket Shoals to Five Fathom Bank |
| 12304 | 94 | 03.06.10 | Delaware Bay |
| 12311 | 55 | 03.06.10 | Delaware River Smyrna River to Wilmington |
| 12312 | 26 | 03.06.10 | Delaware River Wilmington to Philadelphia |
| 12313 | 54 | 03.06.10 | Philadelphia and Camden Waterfronts |
| 12314 | 97 | 03.06.10 | Delaware River Philadelphia to Trenton |
| 12316 | 79 | 03.06.10 | Intracoastal Waterway Little Egg Harbor to Cape May;Atlantic City |
| 12317 | 267 | 03.06.10 | Cape May Harbor |
| 12318 | 155 | 03.06.10 | Little Egg Inlet to Hereford Inlet;Absecon Inlet |
| 12323 | 88 | 03.06.10 | Sea Girt to Little Egg Inlet |
| 12324 | 38 | 03.06.10 | Intracoastal Waterway Sandy Hook to Little Egg Harbor |
| 12325 | 180 | 03.06.10 | Navesink And Shrewsbury Rivers |
| 12326 | 66 | 03.06.10 | Approaches to New York Fire lsland Light to Sea Girt |
| 12327 | 14 | 03.06.10 | New York Harbor |
| 12331 | 5 | 03.06.10 | Raritan Bay and Southern Part of Arthur Kill |
| 12332 | 184 | 03.06.10 | Raritan River Raritan Bay to New Brunswick |
| 12333 | 12 | 03.06.10 | Kill Van Kull and Northern Part of Arthur Kill |
| 12334 | 36 | 03.06.10 | New York Harbor Upper Bay and Narrows-Anchorage Chart |
| 12335 | 42 | 03.06.10 | Hudson and East Rivers Governors Island to 67th Street |
| 12337 | 194 | 03.06.10 | Passaic and Hackensack Rivers |
| 12338 | 144 | 03.06.10 | East River Newtown Creek |
| 12339 | 70 | 03.06.10 | East River Tallman lsland to Queensboro Bridge |
| 12341 | 30 | 03.06.10 | Hudson River Days Point to George Washington Bridge |
| 12342 | 213 | 03.06.10 | Harlem River |
| 12343 | 202 | 03.06.10 | Hudson River New York to Wappinger Creek |
| 12345 | 271 | 03.06.10 | Hudson River George Washington Bridge to Yonkers |
| 12346 | 221 | 03.06.10 | Hudson River Yonkers to Piermont |
| 12347 | 95 | 03.06.10 | Hudson River Wappinger Creek to Hudson |
| 12348 | 458 | 02.27.10 | Hudson River Coxsackie to Troy |
| 12350 | 181 | 03.06.10 | Jamaica Bay and Rockaway Inlet |
| 12352 | 122 | 03.06.10 | Shinnecock Bay to East Rockaway Inlet |
| 12353 | 271 | 03.06.10 | Shinnecock Light to Fire Island Light |
| 12354 | 149 | 03.06.10 | Long Island Sound Eastern part |
| 12358 | 85 | 03.06.10 | New York Long Island, Shelter Island Sound and Peconic Bays;Mattituck Inlet |
| 12362 | 209 | 03.06.10 | Port Jefferson and Mount Sinai Harbors |
| 12363 | 1 | 03.06.10 | Long Island Sound Western Part |
| 12364 | 137 | 02.27.10 | Long Island Sound-New Haven Harbor Entrance and Port Jefferson to Throgs Neck |
| 12365 | 278 | 03.06.10 | South Shore of Long Island Sound Oyster and Huntington Bays |
| 12366 | 74 | 03.06.10 | Long Island Sound and East River Hempstead Harbor to Tallman Island |
| 12367 | 178 | 03.06.10 | North Shore of Long Island Sound Greenwich Point to New Rochelle |
| 12368 | 160 | 03.06.10 | North Shore of Long Island Sound Sherwood Point to Stamford Harbor |
| 12369 | 198 | 03.06.10 | North Shore of Long Island Sound Stratford to Sherwood Point |
| 12370 | 136 | 03.06.10 | North Shore of Long Island Sound Housatonic River and Milford Harbor |
| 12371 | 202 | 03.06.10 | New Haven Harbor;New Haven Harbor (Inset) |
| 12372 | 227 | 03.06.10 | Long Island Sound-Watch Hill to New Haven Harbor |
| 12373 | 193 | 03.06.10 | North Shore of Long Island Sound Guilford Harbor to Farm River |
| 12374 | 98 | 03.06.10 | North Shore of Long Island Sound Duck Island to Madison Reef |
| 12375 | 271 | 03.06.10 | Connecticut River Long lsland Sound to Deep River |
| 12377 | 272 | 03.06.10 | Connecticut River Deep River to Bodkin Rock |
| 12378 | 278 | 03.06.10 | Connecticut River Bodkin Rock to Hartford |
| 12401 | 19 | 03.06.10 | New York Lower Bay Southern part |
| 12402 | 31 | 03.06.10 | New York Lower Bay Northern part |
| 13003 | 364 | 03.06.10 | Cape Sable to Cape Hatteras |
| 13006 | 80 | 03.06.10 | West Quoddy Head to New York |
| 13009 | 43 | 03.06.10 | Gulf of Maine and Georges Bank |
| 13200 | 42 | 03.06.10 | Georges Bank and Nantucket Shoals |
| 13203 | 39 | 03.06.10 | Georges Bank Western part |
| 13204 | 290 | 03.06.10 | Georges Bank Eastern part |
| 13205 | 144 | 03.06.10 | Block Island Sound and Approaches |
| 13209 | 133 | 03.06.10 | Block Island Sound and Gardiners Bay; Montauk Harbor |
| 13211 | 99 | 03.06.10 | North Shore of Long Island Sound Niantic Bay and Vicinity |
| 13212 | 59 | 03.06.10 | Approaches to New London Harbor |
| 13213 | 236 | 03.06.10 | New London Harbor and vicinity;Bailey Point to Smith Cove |
| 13214 | 173 | 03.06.10 | Fishers Island Sound |
| 13215 | 8 | 03.06.10 | Block Island Sound Point Judith to Montauk Point |
| 13217 | 149 | 03.06.10 | Block Island |
| 13218 | 20 | 03.06.10 | Martha's Vineyard to Block Island |
| 13219 | 297 | 03.06.10 | Point Judith Harbor |
| 13221 | 94 | 03.06.10 | Narragansett Bay |
| 13223 | 30 | 03.06.10 | Narragansett Bay, Including Newport Harbor |
| 13224 | 28 | 03.06.10 | Providence River and Head of Narragansett Bay |
| 13225 | 10 | 03.06.10 | Providence Harbor |
| 13226 | 293 | 03.06.10 | Mount Hope Bay |
| 13227 | 185 | 03.06.10 | Fall River Harbor;State Pier |
| 13228 | 13 | 03.06.10 | Westport River and Approaches |
| 13229 | 36 | 03.06.10 | South Coast of Cape Cod and Buzzards Bay |
| 13230 | 82 | 03.06.10 | Buzzards Bay; Quicks Hole |
| 13232 | 14 | 03.06.10 | New Bedford Harbor and Approaches |
| 13233 | 67 | 03.06.10 | Martha's Vineyard;Menemsha Pond |
| 13235 | 260 | 03.06.10 | Woods Hole |
| 13236 | 197 | 03.06.10 | Cape Cod Canal and Approaches |
| 13237 | 145 | 03.06.10 | Nantucket Sound and Approaches |
| 13238 | 111 | 03.06.10 | Martha's Vineyard Eastern Part;Oak Bluffs Harbor;Vineyard Haven Harbor;Edgartown Harbor |
| 13241 | 207 | 03.06.10 | Nantucket Island |
| 13242 | 293 | 03.06.10 | Nantucket Harbor |
| 13244 | 208 | 03.06.10 | Eastern Entrance to Nantucket Sound |
| 13246 | 81 | 03.06.10 | Cape Cod Bay |
| 13248 | 291 | 03.06.10 | Chatham Harbor and Pleasant Bay |
| 13249 | 122 | 03.06.10 | Provincetown Harbor |
