<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIS Class B Finally Approved</title>
	<atom:link href="http://www.navsoftware.com/info/2008/10/ais-class-b-finally-approved/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navsoftware.com/info/2008/10/ais-class-b-finally-approved/</link>
	<description>Marine Navigation Software Blog</description>
	<lastBuildDate>Fri, 11 Feb 2011 21:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Capt. Hank</title>
		<link>http://www.navsoftware.com/info/2008/10/ais-class-b-finally-approved/comment-page-1/#comment-436</link>
		<dc:creator>Capt. Hank</dc:creator>
		<pubDate>Fri, 08 May 2009 22:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.navsoftware.com/info/?p=69#comment-436</guid>
		<description>Guys...  I found this thread doing a Google search.  I just installed a Nauticast-B AIS, along with a Actisense NDC-4A, interfacing to a Raymarine E120.  The multiplexer is required to change the baud rate to 38400.  Now, the fun starts....  I can see other ships on my laptop, but not on the E120.  I still have the icon, &quot;NO AIS&quot;.  Speaking with Raymarine today, it was determined that the NMEA sentences, &quot;VDM and VDO&quot;, were not being received by the E120, which would make it see the AIS.  My question, has anyone found the &quot;secret switch&quot; to make the Nauticast-B work with the E120?

Capt. Hank
hjackson58@bellsouth.net</description>
		<content:encoded><![CDATA[<p>Guys&#8230;  I found this thread doing a Google search.  I just installed a Nauticast-B AIS, along with a Actisense NDC-4A, interfacing to a Raymarine E120.  The multiplexer is required to change the baud rate to 38400.  Now, the fun starts&#8230;.  I can see other ships on my laptop, but not on the E120.  I still have the icon, &#8220;NO AIS&#8221;.  Speaking with Raymarine today, it was determined that the NMEA sentences, &#8220;VDM and VDO&#8221;, were not being received by the E120, which would make it see the AIS.  My question, has anyone found the &#8220;secret switch&#8221; to make the Nauticast-B work with the E120?</p>
<p>Capt. Hank<br />
<a href="mailto:hjackson58@bellsouth.net">hjackson58@bellsouth.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markpdxt</title>
		<link>http://www.navsoftware.com/info/2008/10/ais-class-b-finally-approved/comment-page-1/#comment-124</link>
		<dc:creator>markpdxt</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.navsoftware.com/info/?p=69#comment-124</guid>
		<description>A Class B Transponder is not meant to interface with a chartplotter. The plotter could potentially display other vessels positions that are broadcast from Class A or class B transponders. Check you manual to see if AIS and class B is supported. Sorry I don&#039;t know for sure on this particular unit.</description>
		<content:encoded><![CDATA[<p>A Class B Transponder is not meant to interface with a chartplotter. The plotter could potentially display other vessels positions that are broadcast from Class A or class B transponders. Check you manual to see if AIS and class B is supported. Sorry I don&#8217;t know for sure on this particular unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johndean</title>
		<link>http://www.navsoftware.com/info/2008/10/ais-class-b-finally-approved/comment-page-1/#comment-123</link>
		<dc:creator>johndean</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.navsoftware.com/info/?p=69#comment-123</guid>
		<description>Will the class b AIS work with Garmin 2000 series 10 inch chartplotter?, thanks</description>
		<content:encoded><![CDATA[<p>Will the class b AIS work with Garmin 2000 series 10 inch chartplotter?, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.navsoftware.com/info/2008/10/ais-class-b-finally-approved/comment-page-1/#comment-91</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.navsoftware.com/info/?p=69#comment-91</guid>
		<description>Ted, The Nauticast transponder will work just fine with all raymarine c-series plotters as it uses standard NMEA 0183 AIS sentences.</description>
		<content:encoded><![CDATA[<p>Ted, The Nauticast transponder will work just fine with all raymarine c-series plotters as it uses standard NMEA 0183 AIS sentences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Shanks</title>
		<link>http://www.navsoftware.com/info/2008/10/ais-class-b-finally-approved/comment-page-1/#comment-86</link>
		<dc:creator>Ted Shanks</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.navsoftware.com/info/?p=69#comment-86</guid>
		<description>My boat is equipped with  Raymarine C-120 system. Has the Nauticast B-AIS Transponder been tested with Raymarine for compatibility and ease of connection?</description>
		<content:encoded><![CDATA[<p>My boat is equipped with  Raymarine C-120 system. Has the Nauticast B-AIS Transponder been tested with Raymarine for compatibility and ease of connection?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

